| Label | Id | |
|---|---|---|
| Heat shock factor protein 2 | http://purl.uniprot.org/uniprot/P38533 | |
| High mobility group protein HMG-I/HMG-Y | http://purl.uniprot.org/uniprot/P17096 | |
| Hydroxymethylglutaryl-CoA lyase, mitochondrial | http://purl.uniprot.org/uniprot/P35914 | |
| Hydroxymethylglutaryl-CoA synthase, mitochondrial | http://purl.uniprot.org/uniprot/P54868 | |
| Heterogeneous nuclear ribonucleoprotein L | http://purl.uniprot.org/uniprot/F1LQ48 | |
| Heterogeneous nuclear ribonucleoprotein D-like | http://purl.uniprot.org/uniprot/O14979 | |
| Heterogeneous nuclear ribonucleoprotein Q | http://purl.uniprot.org/uniprot/O60506 | |
| Heterogeneous nuclear ribonucleoproteins C1/C2 | http://purl.uniprot.org/uniprot/P07910 | |
| Minor histocompatibility protein HMSD variant form | http://purl.uniprot.org/uniprot/P0C7T4 | |
| Heterogeneous nuclear ribonucleoprotein L | http://purl.uniprot.org/uniprot/P14866 | |
| Hepatocyte nuclear factor 1-alpha | http://purl.uniprot.org/uniprot/P20823 | |
| Hepatocyte nuclear factor 4-alpha | http://purl.uniprot.org/uniprot/P22449 | |
| Hepatocyte nuclear factor 1-beta | http://purl.uniprot.org/uniprot/P23899 | |
| Hepatocyte nuclear factor 1-beta | http://purl.uniprot.org/uniprot/P27889 | |
| Heme oxygenase 2 | http://purl.uniprot.org/uniprot/P30519 |
