| Label | Id | |
|---|---|---|
| adult oligodendroglioma | adult oligodendroglioma | |
| aleukemic leukaemia [obs] | leukemia | |
| anal kaposi's sarcomas | Kaposi's sarcoma | |
| anal leiomyosarcoma | anus leiomyosarcoma | |
| anal leiomyosarcomas | anus leiomyosarcoma | |
| anal lymphoma | anus lymphoma | |
| anal lymphomas | anus lymphoma | |
| anal malignant melanoma | malignant anus melanoma | |
| anal malignant melanomas | malignant anus melanoma | |
| angiosarcoma non-metastatic | angiosarcoma | |
| angiosarcoma nonmetastatic | angiosarcoma | |
| atypical spitz nevus|spitzoid melanoma | spitzoid melanoma | |
| bone squamous cell carcinoma | bone squamous cell carcinoma | |
| acantholytic variant squamous cell breast carcinoma | acantholytic variant squamous cell breast carcinoma | |
| acinar adenocarcinoma of lung|acinar adenocarcinoma of the lung|lung acinar adenocarcinoma | lung acinar adenocarcinoma |
