| Label | Id | |
|---|---|---|
| collection item | http://semanticscience.org/resource/SIO_001259 | |
| list item | http://semanticscience.org/resource/SIO_001260 | |
| ordered list item | http://semanticscience.org/resource/SIO_001261 | |
| anatomical entity | http://semanticscience.org/resource/SIO_001262 | |
| zygosity | http://semanticscience.org/resource/SIO_001263 | |
| homozygous | http://semanticscience.org/resource/SIO_001264 | |
| heterozygous | http://semanticscience.org/resource/SIO_001265 | |
| hemizygous | http://semanticscience.org/resource/SIO_001266 | |
| nullizygous | http://semanticscience.org/resource/SIO_001267 | |
| parental transmission | http://semanticscience.org/resource/SIO_001268 | |
| maternally transmitted | http://semanticscience.org/resource/SIO_001269 | |
| paternally transmitted | http://semanticscience.org/resource/SIO_001270 | |
| helicity | http://semanticscience.org/resource/SIO_001271 | |
| circularly helical | http://semanticscience.org/resource/SIO_001272 | |
| left-handed helical | http://semanticscience.org/resource/SIO_001273 |
