| Label | Id | |
|---|---|---|
| long bone | http://purl.obolibrary.org/obo/UBERON_0002495 | |
| stapes base | http://purl.obolibrary.org/obo/UBERON_0002496 | |
| acromion | http://purl.obolibrary.org/obo/UBERON_0002497 | |
| deltopectoral crest | http://purl.obolibrary.org/obo/UBERON_0002498 | |
| cochlear labyrinth | http://purl.obolibrary.org/obo/UBERON_0002499 | |
| zygomatic arch | http://purl.obolibrary.org/obo/UBERON_0002500 | |
| oval window | http://purl.obolibrary.org/obo/UBERON_0002501 | |
| round window of inner ear | http://purl.obolibrary.org/obo/UBERON_0002502 | |
| greater trochanter | http://purl.obolibrary.org/obo/UBERON_0002503 | |
| lesser trochanter | http://purl.obolibrary.org/obo/UBERON_0002504 | |
| iris epithelium | http://purl.obolibrary.org/obo/UBERON_0002506 | |
| spino-olivary tract | http://purl.obolibrary.org/obo/UBERON_0002719 | |
| arthropod sensillum | http://purl.obolibrary.org/obo/UBERON_0002536 | |
| hermaphrodite gonad | http://purl.obolibrary.org/obo/UBERON_0002537 | |
| hatching gland | http://purl.obolibrary.org/obo/UBERON_0002538 |
