| Label | Id | |
|---|---|---|
| lymphoid follicle | http://purl.obolibrary.org/obo/UBERON_0000444 | |
| habenular trigone | http://purl.obolibrary.org/obo/UBERON_0000445 | |
| septum of telencephalon | http://purl.obolibrary.org/obo/UBERON_0000446 | |
| corpus albicans | http://purl.obolibrary.org/obo/UBERON_0000450 | |
| prefrontal cortex | http://purl.obolibrary.org/obo/UBERON_0000451 | |
| decidua basalis | http://purl.obolibrary.org/obo/UBERON_0000453 | |
| cerebral subcortex | http://purl.obolibrary.org/obo/UBERON_0000454 | |
| bodily secretion | http://purl.obolibrary.org/obo/UBERON_0000456 | |
| cavernous artery | http://purl.obolibrary.org/obo/UBERON_0000457 | |
| endocervix | http://purl.obolibrary.org/obo/UBERON_0000458 | |
| uterine wall | http://purl.obolibrary.org/obo/UBERON_0000459 | |
| major vestibular gland | http://purl.obolibrary.org/obo/UBERON_0000460 | |
| minor vestibular gland | http://purl.obolibrary.org/obo/UBERON_0000461 | |
| organism substance | http://purl.obolibrary.org/obo/UBERON_0000463 | |
| anatomical space | http://purl.obolibrary.org/obo/UBERON_0000464 |
