| Label | Id | |
|---|---|---|
| ileal mucosa | http://purl.obolibrary.org/obo/UBERON_0000331 | |
| yellow bone marrow | http://purl.obolibrary.org/obo/UBERON_0000332 | |
| intestinal gland | http://purl.obolibrary.org/obo/UBERON_0000333 | |
| throat | http://purl.obolibrary.org/obo/UBERON_0000341 | |
| mucosa | http://purl.obolibrary.org/obo/UBERON_0000344 | |
| myelin | http://purl.obolibrary.org/obo/UBERON_0000345 | |
| myelin sheath | http://purl.obolibrary.org/obo/UBERON_0000347 | |
| ophthalmic nerve | http://purl.obolibrary.org/obo/UBERON_0000348 | |
| limbic system | http://purl.obolibrary.org/obo/UBERON_0000349 | |
| nuchal ligament | http://purl.obolibrary.org/obo/UBERON_0000351 | |
| parenchyma | http://purl.obolibrary.org/obo/UBERON_0000353 | |
| pharyngeal mucosa | http://purl.obolibrary.org/obo/UBERON_0000355 | |
| blastocyst | http://purl.obolibrary.org/obo/UBERON_0000358 | |
| preputial gland | http://purl.obolibrary.org/obo/UBERON_0000359 | |
| red bone marrow | http://purl.obolibrary.org/obo/UBERON_0000361 |
