| Label | Id | |
|---|---|---|
| cabergoline 2 MG | http://purl.bioontology.org/ontology/RXNORM/332711 | |
| caffeine 150 MG | http://purl.bioontology.org/ontology/RXNORM/332718 | |
| chloramphenicol 500 MG | http://purl.bioontology.org/ontology/RXNORM/332753 | |
| chloramphenicol 100 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332756 | |
| cetrimide 1.5 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332768 | |
| chloroxylenol 2.5 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332783 | |
| chloroxylenol 10 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332784 | |
| chloroxylenol 50 MG/ML | http://purl.bioontology.org/ontology/RXNORM/332786 |
