| Label | Id | |
|---|---|---|
| brown planthopper resistance | http://purl.obolibrary.org/obo/TO_0000424 | |
| root system lead content | http://purl.obolibrary.org/obo/TO_1000044 | |
| petiole size | http://purl.obolibrary.org/obo/TO_0000768 | |
| straighthead | http://purl.obolibrary.org/obo/TO_0002735 | |
| leaf midvein thickness | http://purl.obolibrary.org/obo/TO_0000823 | |
| plant ovary color | http://purl.obolibrary.org/obo/TO_1000016 | |
| plant ovary colour | http://purl.obolibrary.org/obo/TO_1000016 | |
| number of panicle internodes | http://purl.obolibrary.org/obo/TO_0001062 | |
| seedling height | http://purl.obolibrary.org/obo/TO_0000019 | |
| acetolactate synthase inhibitor sensitivity | http://purl.obolibrary.org/obo/TO_0005008 | |
| kernel number per ear | http://purl.obolibrary.org/obo/TO_0000937 | |
| fluorescence related trait | http://purl.obolibrary.org/obo/TO_0012006 | |
| leaf gloss | http://purl.obolibrary.org/obo/TO_0000709 | |
| fruit distal end shape | http://purl.obolibrary.org/obo/TO_0002630 | |
| submergence tolerance | http://purl.obolibrary.org/obo/TO_0000524 |
