| Label | Id | |
|---|---|---|
| stomatal closure time | http://purl.obolibrary.org/obo/TO_0000521 | |
| cardinal organ part morphology trait | http://purl.obolibrary.org/obo/TO_0000754 | |
| carbon content | http://purl.obolibrary.org/obo/TO_0000466 | |
| secondary xylem volumetric density | http://purl.obolibrary.org/obo/TO_1000002 | |
| wood volumetric density | http://purl.obolibrary.org/obo/TO_1000002 | |
| microsporocyte number | http://purl.obolibrary.org/obo/TO_0000726 | |
| leaf thickness | http://purl.obolibrary.org/obo/TO_0000258 | |
| pollen sterility | http://purl.obolibrary.org/obo/TO_0000053 | |
| perodidase-71 content | http://purl.obolibrary.org/obo/TO_0000313 | |
| 100-polished grain weight | http://purl.obolibrary.org/obo/TO_0000594 | |
| HPLSGRWT | http://purl.obolibrary.org/obo/TO_0000594 | |
| hundred polished grain weight | http://purl.obolibrary.org/obo/TO_0000594 | |
| TO_0000518 | http://purl.obolibrary.org/obo/TO_0000518 | |
| manganese content | http://purl.obolibrary.org/obo/TO_0020091 | |
| spikelet floret size | http://purl.obolibrary.org/obo/TO_0000854 |
