| Label | Id | |
|---|---|---|
| brassinosteroid sensitivity | http://purl.obolibrary.org/obo/TO_0002677 | |
| BRSN | http://purl.obolibrary.org/obo/TO_0002677 | |
| spikelet weight | http://purl.obolibrary.org/obo/TO_0000501 | |
| SPKWT | http://purl.obolibrary.org/obo/TO_0000501 | |
| chlorophyll content in an extract | http://purl.obolibrary.org/obo/TO_0012003 | |
| flower shape | http://purl.obolibrary.org/obo/TO_0000859 | |
| hull color | http://purl.obolibrary.org/obo/TO_0000706 | |
| HULCL | http://purl.obolibrary.org/obo/TO_0000706 | |
| leaf drying | http://purl.obolibrary.org/obo/TO_0000446 | |
| LFDRY | http://purl.obolibrary.org/obo/TO_0000446 | |
| stigma length | http://purl.obolibrary.org/obo/TO_0011008 | |
| STIGLG | http://purl.obolibrary.org/obo/TO_0011008 | |
| exudate sap volume | http://purl.obolibrary.org/obo/TO_0001020 | |
| Sap per tiller | http://purl.obolibrary.org/obo/TO_0001020 | |
| shoot system nickel content | http://purl.obolibrary.org/obo/TO_1000066 |
