| Label | Id | |
|---|---|---|
| petal width | http://purl.obolibrary.org/obo/TO_0002606 | |
| cold tolerance | http://purl.obolibrary.org/obo/TO_0000303 | |
| COLDTL | http://purl.obolibrary.org/obo/TO_0000303 | |
| CTol | http://purl.obolibrary.org/obo/TO_0000303 | |
| glume length | http://purl.obolibrary.org/obo/TO_0020033 | |
| panicleless | http://purl.obolibrary.org/obo/TO_0002678 | |
| root morphology trait | http://purl.obolibrary.org/obo/TO_0000043 | |
| primary macronutrient sensitivity | http://purl.obolibrary.org/obo/TO_0000248 | |
| photosynthetic rate | http://purl.obolibrary.org/obo/TO_0001015 | |
| gross photosynthetic rate | http://purl.obolibrary.org/obo/TO_0001015 | |
| leaf photosynthetic rate | http://purl.obolibrary.org/obo/TO_0001015 | |
| Zea mays northern leaf blight disease resistance | http://purl.obolibrary.org/obo/TO_0000691 | |
| relative root dry weight | http://purl.obolibrary.org/obo/TO_0000644 | |
| RELRTDWT | http://purl.obolibrary.org/obo/TO_0000644 | |
| seed coat pattern | http://purl.obolibrary.org/obo/TO_0000904 |
