| Label | Id | |
|---|---|---|
| phagocytosis | PHYS:AOD | |
| pinocytosis | PHYS:AOD | |
| platelet aggregation | PHYS:AOD | |
| cell hypoxia | PHYS:AOD | |
| cell senescence | PHYS:AOD | |
| ion transport | PHYS:AOD | |
| ion current | PHYS:AOD | |
| ion flux/flow | PHYS:AOD | |
| apoptosis | PHYS:AOD | |
| chemotaxis | PHYS:AOD | |
| chemiotaxis | PHYS:AOD | |
| chemotropism | PHYS:AOD | |
| meiosis | PHYS:AOD | |
| crossing over (meiosis) | PHYS:AOD | |
| axoplasmic flow | PHYS:AOD |
