PHEN_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
17,329 entries
Label
Id
Spermatozoa Progressive Grade 2 | Semen PHEN:Laboratory or Test Result
Toxoplasma gondii identified | Tissue and Smears PHEN:Laboratory or Test Result
Fungus identified | urine PHEN:Laboratory or Test Result
Interleukin 2 receptor alpha chain soluble | bld-ser-plas PHEN:Laboratory or Test Result
Acidity.titratable | urine PHEN:Laboratory or Test Result
Coagulation factor XI activated | platelet poor plasma PHEN:Laboratory or Test Result
Rickettsia sp identified | genital PHEN:Laboratory or Test Result
Enterovirus identified | isolate PHEN:Laboratory or Test Result
Bacteria identified | wound shallow PHEN:Laboratory or Test Result
Virus identified | isolate PHEN:Laboratory or Test Result
Schistosoma sp identified | stool PHEN:Laboratory or Test Result
Schistosoma sp identified | stool PHEN:Laboratory or Test Result
Brucella sp identified | XXX PHEN:Laboratory or Test Result
CD45 negative events | XXX PHEN:Laboratory or Test Result
Osmotic fragility.beginning hemolysis PHEN:Laboratory or Test Result