PHEN_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
17,329 entries
Label
Id
Trichomonas sp identified | genital PHEN:Laboratory or Test Result
Trypanosoma sp identified | cerebral spinal fluid PHEN:Laboratory or Test Result
Acanthamoeba sp identified | XXX PHEN:Laboratory or Test Result
Bacteria identified | pleural fluid PHEN:Laboratory or Test Result
DNA index | XXX PHEN:Laboratory or Test Result
Bacteria identified | water PHEN:Laboratory or Test Result
Bartonella sp identified | bld-ser-plas PHEN:Laboratory or Test Result
Drugs identified | unknown substance PHEN:Laboratory or Test Result
Chlamydia sp identified | body fluid PHEN:Laboratory or Test Result
Deuteroporphyrin.semi-proto | stool PHEN:Laboratory or Test Result
Fungus identified | Tissue and Smears PHEN:Laboratory or Test Result
Herpes simplex virus identified | Tissue and Smears PHEN:Laboratory or Test Result
Amoeba identified | XXX PHEN:Laboratory or Test Result
Eosinophils.band form PHEN:Laboratory or Test Result
Eosinophil Band Form Count PHEN:Laboratory or Test Result