PHEN_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
17,329 entries
Label
Id
Hydatid cyst identified | aspirate PHEN:Laboratory or Test Result
Lipemic index | bld-ser-plas PHEN:Laboratory or Test Result
Mycobacterium sp identified | dialysis fluid PHEN:Laboratory or Test Result
Mycobacterium sp identified | dialysis fluid PHEN:Laboratory or Test Result
Nocardia sp identified | isolate PHEN:Laboratory or Test Result
Plant identified | plant PHEN:Laboratory or Test Result
Trypanosoma sp identified | buffy coat PHEN:Laboratory or Test Result
Virus identified | body fluid PHEN:Laboratory or Test Result
Herpes simplex virus identified | cervix PHEN:Laboratory or Test Result
Bacteria identified | urethra PHEN:Laboratory or Test Result
Bacteria identified | urethra PHEN:Laboratory or Test Result
Chlamydia sp identified | conjunctival specimen PHEN:Laboratory or Test Result
Alkaline phosphatase.macro PHEN:Laboratory or Test Result
Alpha 1 antitrypsin phenotyping | bld-ser-plas PHEN:Laboratory or Test Result
Burkholderia sp identified | XXX PHEN:Laboratory or Test Result