PHEN_CY Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-28 15:53:48 UTC
updated at 2017-12-28 20:16:46 UTC
Sub-category as a label
17,329 entries
Label
Id
His Bundle Electrogram PHEN:Laboratory or Test Result
Anisochromasia | Bld-Ser-Plas PHEN:Laboratory or Test Result
Bacteria identified | Anal PHEN:Laboratory or Test Result
Bacteria identified | Gastric fluid PHEN:Laboratory or Test Result
Bacteria identified | Sputum tracheal aspirate PHEN:Laboratory or Test Result
Blood group antibodies identified | Bld-Ser-Plas PHEN:Laboratory or Test Result
Blood group antigens absent | donor | Red Blood Cells PHEN:Laboratory or Test Result
Blood group antigens present | Bld-Ser-Plas PHEN:Laboratory or Test Result
Blood group antigens present | donor | Red Blood Cells PHEN:Laboratory or Test Result
Casts type not specified | Urine PHEN:Laboratory or Test Result
Cholesterol.in HDL PHEN:Laboratory or Test Result
Cholesterol.in HDL PHEN:Laboratory or Test Result
Cholesterol.in HDL PHEN:Laboratory or Test Result
Cholesterol.in HDL PHEN:Laboratory or Test Result
Clot Lysis | control | Platelet poor plasma PHEN:Laboratory or Test Result