PHEN2_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-21 11:08:47 UTC
updated at 2017-12-23 06:29:36 UTC
2 layers
17,329 entries
Label
Id
Vibrio sp identified | stool PHEN:MTH
Vibrio sp identified | stool PHEN:LNC
Shigella sp identified | XXX PHEN:LNC
Respiratory syncytial virus identified | XXX PHEN:LNC
Cells.CD65w PHEN:LNC
Vibrio sp identified | water PHEN:LNC
Leptospira sp identified | milk PHEN:LNC
Virus identified | Tissue and Smears PHEN:LNC
Herpes simplex virus identified | urine PHEN:LNC
Brucella sp identified | bld-ser-plas PHEN:LNC
Escherichia coli verotoxic identified | stool PHEN:LNC
Human coronavirus identified | XXX PHEN:LNC
Coccidia identified | stool PHEN:LNC
Yersinia sp identified | XXX PHEN:LNC
Finding of hematocrit - packed cell volume level PHEN:MTH