PHEN2_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-21 11:08:47 UTC
updated at 2017-12-23 06:29:36 UTC
2 layers
17,329 entries
Label
Id
Spermatozoa Progressive | Semen PHEN:LNC
Spermatozoa Round Head | Semen PHEN:LNC
Spermatozoa Vacuolated Head | Semen PHEN:LNC
Anisochromasia | Bld-Ser-Plas PHEN:LNC
Bacteria identified | Anal PHEN:LNC
Bacteria identified | Gastric fluid PHEN:LNC
Bacteria identified | Sputum tracheal aspirate PHEN:LNC
Blood group antibodies identified | Bld-Ser-Plas PHEN:LNC
Blood group antigens absent | donor | Red Blood Cells PHEN:LNC
Blood group antigens present | Bld-Ser-Plas PHEN:LNC
Blood group antigens present | donor | Red Blood Cells PHEN:LNC
Casts type not specified | Urine PHEN:LNC
Cholesterol.in HDL PHEN:LNC
Clot Lysis | control | Platelet poor plasma PHEN:LNC
Crystals unspecified | Urine PHEN:LNC