| Label | Id | |
|---|---|---|
| Fall from playgrnd equip | PHEN:ICD9CM | |
| Accidental fall from playground equipment | PHEN:ICD9CM | |
| Fall from cliff | PHEN:ICD9CM | |
| Accidental fall from cliff | PHEN:ICD9CM | |
| Fall from chair | PHEN:ICD9CM | |
| Accidental fall from chair | PHEN:ICD9CM | |
| Fall in sports | PHEN:ICD9CM | |
| Fall on same level from collision, pushing, or shoving, by or with other person in sports | PHEN:ICD9CM | |
| Other and unspecified accidental fall | PHEN:ICD9CM | |
| Priv dwel fire-accid NOS | PHEN:ICD9CM | |
| Unspecified accident resulting from conflagration in private dwelling | PHEN:ICD9CM | |
| Fire in bldg-explosion | PHEN:ICD9CM | |
| Explosion caused by conflagration in other and unspecified building or structure | PHEN:ICD9CM | |
| Fire in bldg-pvc fumes | PHEN:ICD9CM | |
| Fire in bldg-fumes NOS | PHEN:ICD9CM |
