PHEN1_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-23 06:34:28 UTC
updated at 2017-12-25 07:57:55 UTC
1 layer
17,329 entries
Label
Id
Trypanosoma sp identified | cerebral spinal fluid PHEN
Acanthamoeba sp identified | XXX PHEN
Bacteria identified | pleural fluid PHEN
Candida sp Identified | Vaginal PHEN
Bacteria identified | water PHEN
Bartonella sp identified | bld-ser-plas PHEN
Drugs identified | unknown substance PHEN
Chlamydia sp identified | body fluid PHEN
Deuteroporphyrin.semi-proto | stool PHEN
Fungus identified | Tissue and Smears PHEN
Herpes simplex virus identified | Tissue and Smears PHEN
Amoeba identified | XXX PHEN
Eosinophils.band form PHEN
Eosinophils Band Form PHEN
EOSB PHEN