PHEN1_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-23 06:34:28 UTC
updated at 2017-12-25 07:57:55 UTC
1 layer
17,329 entries
Label
Id
Hydatid cyst identified | aspirate PHEN
Lipemic index | bld-ser-plas PHEN
Mycobacterium sp identified | dialysis fluid PHEN
Mycobacterium sp identified | dialysis fluid PHEN
Nocardia sp identified | isolate PHEN
Plant identified | plant PHEN
Trypanosoma sp identified | buffy coat PHEN
Virus identified | body fluid PHEN
Herpes simplex virus identified | cervix PHEN
Bacteria identified | urethra PHEN
Bacteria identified | urethra PHEN
Chlamydia sp identified | conjunctival specimen PHEN
Alkaline phosphatase.macro PHEN
Alpha 1 antitrypsin phenotyping | bld-ser-plas PHEN
Burkholderia sp identified | XXX PHEN