PHEN1_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-23 06:34:28 UTC
updated at 2017-12-25 07:57:55 UTC
1 layer
17,329 entries
Label
Id
Mean peroxidase activity index | bld-ser-plas PHEN
Bordetella sp identified | XXX PHEN
DNA index | bld-ser-plas PHEN
Blood smear finding | bld-ser-plas PHEN
Phenytoin free | saliva PHEN
Borrelia burgdorferi Ab index | bld-ser-plas PHEN
Multiple drug resistant organism identified | urine PHEN
Drugs identified | meconium PHEN
Enterovirus identified | stool PHEN
Bacteria identified | ulcer PHEN
Leptospira sp identified | cerebral spinal fluid PHEN
Phenytoin free | bld-ser-plas PHEN
Eosinophils Band Form PHEN
Carbamazepine 10,11-epoxide.bound | bld-ser-plas PHEN
Respiratory mycoplasma identified | XXX PHEN