PHEN1_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-23 06:34:28 UTC
updated at 2017-12-25 07:57:55 UTC
1 layer
17,329 entries
Label
Id
Beta lactamase organism identified | isolate PHEN
Complement total hemolytic CH100 | bld-ser-plas PHEN
Alkaloid identified | urine PHEN
Mite identified | skin PHEN
Aspergillus sp identified | XXX PHEN
Bacteria identified | cerebral spinal fluid PHEN
Herpes simplex virus identified | body fluid PHEN
Drugs identified | body fluid PHEN
Fungus identified | peritoneal fluid PHEN
Fungus identified | peritoneal fluid PHEN
Bacteria identified | burn PHEN
Bacteria identified | eye PHEN
Eosinophil Band Form Count PHEN
3-hydroxysuberate.unsaturated | Urine PHEN
Rotavirus identified | XXX PHEN