PHEN1_YXZ Find_IDs Find_Terms Annotation
manager
language -
license -
created at 2017-12-23 06:34:28 UTC
updated at 2017-12-25 07:57:55 UTC
1 layer
17,329 entries
Label
Id
Bacteria identified | synovial fluid PHEN
Bacteria identified | synovial fluid PHEN
Chlamydia sp identified | urethra PHEN
Chlamydia sp identified | urethra PHEN
Anaplasma sp Identified | XXX PHEN
Acanthamoeba sp identified | eye PHEN
Creatine kinase.total | bld-ser-plas PHEN
Schistosoma sp identified | XXX PHEN
Protozoa identified | XXX PHEN
Vibrio sp identified | stool PHEN
Vibrio sp identified | stool PHEN
Shigella sp identified | XXX PHEN
Respiratory syncytial virus identified | XXX PHEN
Cells.CD65w PHEN
Vibrio sp identified | water PHEN