| Label | Id | |
|---|---|---|
| 9-Cis-Epoxycarotenoid Dioxygenase 3 | http://identifiers.org/refseq/NP_001105902.2 | |
| 9-cis-epoxycarotenoid dioxygenase 3 | http://identifiers.org/refseq/NP_001147781.1 | |
| 9-CIS-EPOXYCAROTENOID DIOXYGENASE 3 | http://identifiers.org/refseq/NP_001147781.1 | |
| 9-lipoxygenase 1 | http://identifiers.org/uniprot/A2XL11 | |
| a15 | http://identifiers.org/uniprot/Q2RBD2 | |
| a 794-aa protein with 17 PPR motifs | http://identifiers.org/uniprot/Q76C26 | |
| A8 | http://identifiers.org/uniprot/Q10T57 | |
| AAA-ATPase1 | http://identifiers.org/refseq/NP_001148126.1 | |
| AAA-ATPASE 1 | http://identifiers.org/refseq/NP_001148126.1 | |
| AAA-ATPase1 | http://identifiers.org/uniprot/B6SVY2 | |
| AAA-ATPase2 | http://identifiers.org/refseq/NP_001148126.1 | |
| AAA-ATPASE 2 | http://identifiers.org/refseq/NP_001148126.1 | |
| AAA-ATPase3 | http://identifiers.org/refseq/NP_001148068.1 | |
| AAA-ATPASE 3 | http://identifiers.org/refseq/NP_001148068.1 | |
| AAA-ATPase3 | http://identifiers.org/refseq/NP_001149719.1 |
