| Label | Id | |
|---|---|---|
| abcb4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| abc transporter superfamily abcb subgroup member 4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| iron-sulfur cluster protein 30 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| mdr9 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| multidrug resistance 9 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| osabcb4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| osisc30 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| osmdr9 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| ospgp4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| p-glycoprotein 4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| ABCB4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| ABC transporter superfamily ABCB subgroup member 4 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| Iron-sulfur cluster protein 30 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| MDR9 | http://identifiers.org/rapdb.locus/Os01g0695700 | |
| MULTIDRUG RESISTANCE 9 | http://identifiers.org/rapdb.locus/Os01g0695700 |
