| Label | Id | |
|---|---|---|
| abcb3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| abc transporter superfamily abcb subgroup member 3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| iron-sulfur cluster protein 34 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| mdr5 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| multidrug resistance 5 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| osabcb3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| osisc34 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| osmdr5 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| ospgp3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| p-glycoprotein 3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| ABCB3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| ABC transporter superfamily ABCB subgroup member 3 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| Iron-sulfur cluster protein 34 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| MDR5 | http://identifiers.org/rapdb.locus/Os01g0534700 | |
| MULTIDRUG RESISTANCE 5 | http://identifiers.org/rapdb.locus/Os01g0534700 |
