| Label | Id | |
|---|---|---|
| AMT3/3 | http://identifiers.org/oryzabase.gene/9305 | |
| AS1 | http://identifiers.org/oryzabase.gene/9306 | |
| AS2 | http://identifiers.org/oryzabase.gene/9307 | |
| ASN1 | http://identifiers.org/oryzabase.gene/9306 | |
| ASN | http://identifiers.org/oryzabase.gene/9307 | |
| Asparagine Synthetase1 | http://identifiers.org/oryzabase.gene/9306 | |
| ASPARAGINE SYNTHETASE 1 | http://identifiers.org/oryzabase.gene/9306 | |
| Asparagine Synthetase2 | http://identifiers.org/oryzabase.gene/9307 | |
| ASPARAGINE SYNTHETASE | http://identifiers.org/oryzabase.gene/9307 | |
| ATL14 | http://identifiers.org/oryzabase.gene/9300 | |
| Bh4 | http://identifiers.org/oryzabase.gene/9300 | |
| BH4 | http://identifiers.org/oryzabase.gene/9300 | |
| Black hull 4 | http://identifiers.org/oryzabase.gene/9300 | |
| BLACK HULL 4 | http://identifiers.org/oryzabase.gene/9300 | |
| Early heading date3 | http://identifiers.org/oryzabase.gene/9301 |
