| Label | Id | |
|---|---|---|
| 45s ribosomal DNA3 | http://identifiers.org/oryzabase.gene/909 | |
| 45S ribosomal DNA-3 | http://identifiers.org/oryzabase.gene/909 | |
| 45S RIBOSOMAL DNA 3 | http://identifiers.org/oryzabase.gene/909 | |
| GDSL esterase/lipase protein 12 | http://identifiers.org/oryzabase.gene/9093 | |
| GDSL ESTERASE/LIPASE PROTEIN 12 | http://identifiers.org/oryzabase.gene/9093 | |
| GELP12 | http://identifiers.org/oryzabase.gene/9093 | |
| OsGELP12a | http://identifiers.org/oryzabase.gene/9093 | |
| OsGELP12b | http://identifiers.org/oryzabase.gene/9093 | |
| OsGELP12c | http://identifiers.org/oryzabase.gene/9093 | |
| OsGELP12 | http://identifiers.org/oryzabase.gene/9093 | |
| OsSWEET2a | http://identifiers.org/oryzabase.gene/9090 | |
| OsSWEET2b | http://identifiers.org/oryzabase.gene/9091 | |
| OsSWEET3a | http://identifiers.org/oryzabase.gene/9092 | |
| OsSWEET4 | http://identifiers.org/oryzabase.gene/9094 | |
| OsSWEET5 | http://identifiers.org/oryzabase.gene/9095 |
