| Label | Id | |
|---|---|---|
| dth2 | http://identifiers.org/oryzabase.gene/10310 | |
| endosperm storage protein 4 | http://identifiers.org/oryzabase.gene/103 | |
| endosperm storage protein-4 | http://identifiers.org/oryzabase.gene/103 | |
| endosperm storage protein4 | http://identifiers.org/oryzabase.gene/103 | |
| esp4 | http://identifiers.org/oryzabase.gene/103 | |
| fil homolog 2 | http://identifiers.org/oryzabase.gene/10360 | |
| gh1 | http://identifiers.org/oryzabase.gene/10365 | |
| gold hull and internode 1 | http://identifiers.org/oryzabase.gene/10365 | |
| gpc-b2 homolog | http://identifiers.org/oryzabase.gene/10355 | |
| grain protein content 2 homolog | http://identifiers.org/oryzabase.gene/10355 | |
| hct1 | http://identifiers.org/oryzabase.gene/10356 | |
| hct2 | http://identifiers.org/oryzabase.gene/10357 | |
| hct3 | http://identifiers.org/oryzabase.gene/10358 | |
| hct4 | http://identifiers.org/oryzabase.gene/10359 | |
| hct | http://identifiers.org/oryzabase.gene/10357 |
