| Label | Id | |
|---|---|---|
| Allosmerus | 182232 | |
| Allosphingosinicella | 2823232 | |
| Allospondias | 1592028 | |
| Allostethus | 1661862 | |
| Allostichaster | 189870 | |
| Allostigma | 1032912 | |
| Allostoma | 100779 | |
| Allostreptomyces | 1914443 | |
| Allosuctobelba | 2234146 | |
| Allosyncarpia | 22527 | |
| Allotapes | 2768523 | |
| Allotarsus | 433074 | |
| Alloteropsis | 416176 | |
| Allotettix | 1048215 | |
| Alloteuthis | 552058 |
