| Label | Id | |
|---|---|---|
| Allocardiophorus | 1610143 | |
| Allocareproctus | 1696903 | |
| Allocarsidara | 2218081 | |
| Allocassine | 353121 | |
| Allocasuarina | 19926 | |
| Allocatelliglobosispora | 1400054 | |
| Allocentroleniae | 43457 | |
| Allocentrotus | 86254 | |
| Allocephalus | 2576579 | |
| Allocetraria | 83467 | |
| Allochares | 1547634 | |
| Allocheilos | 1032910 | |
| Allochernes | 534818 | |
| Allochorema | 1876194 | |
| Allochroa | 999257 |
