| Label | Id | |
|---|---|---|
| Algibacter | 261827 | |
| Algicoccus | 1921582 | |
| Algicola | 296014 | |
| Algidia | 1766088 | |
| Algidimarina | 318476 | |
| Algihabitans | 2821512 | |
| Algimonas | 1246884 | |
| Alginatibacterium | 2676252 | |
| Algiphilaceae | 1266054 | |
| Algiphilus | 1266053 | |
| Algirosphaera | 418942 | |
| Algisphaera | 1472699 | |
| Algitalea | 1704274 | |
| Algivirga | 1435426 | |
| Algon | 875715 |
