| Label | Id | |
|---|---|---|
| Agrypnia | 689469 | |
| Andecovirus | 2509469 | |
| Arthropleidae | 219469 | |
| Brachistosternus | 259469 | |
| Cyclosiella | 694695 | |
| Dicnemon | 94692 | |
| Eugoa | 694694 | |
| Franklinella | 2919469 | |
| Gaediopsis | 179469 | |
| Kudoa | 69469 | |
| Librita | 2839469 | |
| Methanosarcinales | 94695 | |
| Methyloparacoccus | 1649469 | |
| Myelophycus | 194695 | |
| Nycticebus | 9469 |
