| Label | Id | |
|---|---|---|
| Balduza | 2594342 | |
| Alcanivorax xenomutans | 1094342 | |
| Alloalcanivorax xenomutans | 1094342 | |
| Eudorea ancipitella | 1594342 | |
| Scoparia ancipitella | 1594342 | |
| Chrysochraon dispar | 294342 | |
| Podisma dispar | 294342 | |
| Aspergillus lebretii | 2994342 | |
| Calathea rufibarba | 94342 | |
| Goeppertia rufibarba | 94342 | |
| Aspergillus sp. 'fluffy' | 2994342 | |
| Ballota nigra subsp. uncinata | 694342 |
