| Label | Id | |
|---|---|---|
| Xanthagaricus luteolosporus | 2493815 | |
| Hydnum violascens | 2938155 | |
| Phellodon violascens | 2938155 | |
| Dimelaena suboreina | 2938159 | |
| Rinodina suboreina | 2938159 | |
| Clitopilus geminus | 693815 | |
| Rhodocybe gemina | 693815 | |
| Chimaphila umbellata | 93815 | |
| Companilactobacillus futsaii | 938155 | |
| Lactobacillus futsaii | 938155 | |
| Colinus cristatus cristatus | 2893815 | |
| san xing xi dong cao | 93815 |
