| Label | Id | |
|---|---|---|
| Anentome | 1912880 | |
| Cyllene | 1912884 | |
| Dorsanum | 1912886 | |
| Engoniophos | 1912883 | |
| Naytia | 1912888 | |
| Phrontis | 1912889 | |
| Tomlinia | 1912885 | |
| Bolitoglossa aureogularis | 1191288 | |
| Pseudanaphothrips achaetus | 1291288 | |
| Hemistomia oxychila | 1591288 | |
| Anentome helena | 1912881 | |
| Canidia helena | 1912881 | |
| Clea helena | 1912881 | |
| Hemisinus helena | 1912881 | |
| Melania helena | 1912881 |
