| Label | Id | |
|---|---|---|
| Dypsis tokoravina | 2861049 | |
| Phyllanthus vulcani | 586104 | |
| Arenibacter latericius | 86104 | |
| Anayavirus angelica | 861044 | |
| Anayavirus crimD | 861045 | |
| Ascoldia variegata | 986104 | |
| Askoldia variegata | 986104 | |
| Mycobacterium virus Angelica | 861044 | |
| Mycobacterium virus Bron | 861047 | |
| Mycobacterium virus CrimD | 861045 | |
| Trichoglossus haematodus flavicans | 2486104 |
