| Label | Id | |
|---|---|---|
| Meliponinae | 83319 | |
| Meliponini | 83319 | |
| Trigonini | 83319 | |
| Heptameria gloeospora | 1583319 | |
| Keissleriella gloeospora | 1583319 | |
| Leptosphaeria gloeospora | 1583319 | |
| Metasphaeria gloeospora | 1583319 | |
| Trichometasphaeria gloeospora | 1583319 | |
| Chrysis inaequidens | 2083319 | |
| Leucogaster rubescens | 283319 | |
| Pterocoma vittata | 483319 | |
| Wenyonia minuta | 983319 |
