| Label | Id | |
|---|---|---|
| Kaistiaceae | 2831111 | |
| Leucanopsis | 583112 | |
| Malacoptila | 488311 | |
| Melanconidaceae | 148311 | |
| Microporus | 158311 | |
| Natronoglycomyces | 2838311 | |
| Oocyclus | 1383114 | |
| Pachysternum | 1383116 | |
| Paraorygmatobothrium | 108311 | |
| Parapteronemobius | 2831194 | |
| Pelthydrus | 1383118 | |
| Phoxichilidiidae | 88311 | |
| Poteranthera | 1883116 | |
| Seiria | 2831115 | |
| Thelymorpha | 1918311 |
