| Label | Id | |
|---|---|---|
| Anaspides | 77686 | |
| Phoxotermes | 377686 | |
| Phryganeinae | 177686 | |
| Lithocia aquatilis | 1077686 | |
| Verrucaria aquatilis | 1077686 | |
| Wingia psittacodes | 1377686 | |
| Zelotechna psittacodes | 1377686 | |
| Pectis odorata | 1477686 | |
| Silvibacterium bohemicum | 1577686 | |
| Culex educator | 1677686 | |
| Triatoma pessoai | 1776869 | |
| Pseudopithomyces mori | 2777686 | |
| Erythroxylum mannii | 577686 |
