| Label | Id | |
|---|---|---|
| Adansonia | 69108 | |
| Diplogrypa | 1369108 | |
| Leskiini | 569108 | |
| Ophryotrocha | 169108 | |
| Pantomallus | 2869108 | |
| Silicula rouchi | 1069108 | |
| Accolabass davidleai | 1569108 | |
| Oceanispirochaeta sediminicola | 1969108 | |
| Loricariichthys rostratus | 2691080 | |
| Marshallagia schumakovitschi | 2691081 | |
| Cornegenapsylla sinica | 2691083 |
