| Label | Id | |
|---|---|---|
| Acanthogammarus | 65436 | |
| Chilochromis | 665436 | |
| Euponera | 1654366 | |
| Mesoponera | 1654365 | |
| Plesiothele | 2065436 | |
| Brachidontes rodriguezii | 1365436 | |
| Mytilus rodriguezii | 1365436 | |
| Photobacterium galatheae | 1654360 | |
| Centruroides simplex | 2565436 | |
| Caulibugula inermis | 2865436 | |
| Campylobacter troglodytis | 654363 | |
| Centrurus granosus simplex | 2565436 |
