| Label | Id | |
|---|---|---|
| Trichilogaster | 162260 | |
| Xenodacnis | 62260 | |
| Cobitis saniae | 1962260 | |
| Hibiscus verbasciformis | 2862260 | |
| Musca furta | 462260 | |
| Stegana furta | 462260 | |
| Euphlyctis pierrei | 622600 | |
| Fejervarya pierrei | 622600 | |
| Limnonectes pierrei | 622600 | |
| Minervarya pierrei | 622600 | |
| Rana pierrei | 622600 | |
| Zakerana pierrei | 622600 | |
| Pierre's wart frog | 622600 | |
| Chaetura vauxi vauxi | 2562260 |
