| Label | Id | |
|---|---|---|
| Pselaphorhynchites | 2610331 | |
| Pseudoceocephalus | 2610333 | |
| Pseudorimus | 2610335 | |
| Pseudotachidiidae | 610310 | |
| Pterocolus | 2610337 | |
| Raphirhynchus | 2610339 | |
| Rhinopteryx | 2610341 | |
| Ridsdalea | 2676103 | |
| Sansibia | 361036 | |
| Sarcothelia | 361038 | |
| Saroba | 706103 | |
| Speleoithonidae | 610327 | |
| Spiroberotha | 2610343 | |
| Spirothelphusa | 2761030 | |
| Staurophlebia | 2610345 |
