| Label | Id | |
|---|---|---|
| Aidia | 58505 | |
| Nupeliinae | 1658505 | |
| Microborus brevisetosus | 2058505 | |
| Mycobacterium fluoranthenivorans | 258505 | |
| Mycolicibacterium fluoranthenivorans | 258505 | |
| Pelazoneuron depilatum | 2758505 | |
| Thelypteris depilata | 2758505 | |
| Myrmekioderma gyroderma | 458505 | |
| Topsentia gyroderma | 458505 | |
| Stevia scabrella | 558505 | |
| Mycobacterium sp. ATCC 23070 | 258505 |
