| Label | Id | |
|---|---|---|
| Euryporus | 1553400 | |
| Pexicopia | 753400 | |
| Pharyngocirrus | 1653400 | |
| Taraxacum maderense | 1053400 | |
| Longpotamon shensiense | 1353400 | |
| Sinopotamon shensiense | 1353400 | |
| Eugenia umbrosa | 1453400 | |
| Hercinothrips bicinctus | 2053400 | |
| Puccinia antirrhini | 2153400 | |
| Carex pterocaulos | 2753400 | |
| Geotrygon leucometopia | 2953400 | |
| Hyphomicrobium hollandicum | 53400 |
