| Label | Id | |
|---|---|---|
| Lagovirus | 95339 | |
| Lerina | 695339 | |
| Liagoropsis | 1653391 | |
| Mammarenavirus | 1653394 | |
| Olindia | 753390 | |
| Orbiocrella | 1105339 | |
| Orthotelia | 753392 | |
| Ovatisporangium | 795339 | |
| Patinella | 53396 | |
| Paysandisia | 753394 | |
| Penestoglossa | 753396 | |
| Periscepta | 753398 | |
| Phytopythium | 795339 | |
| Podaxaceae | 5339 | |
| Reptarenavirus | 1653395 |
