| Label | Id | |
|---|---|---|
| Hybosa | 325187 | |
| Lacimicrobium | 1751872 | |
| Lasionectriopsis | 2751874 | |
| Limibacter | 518746 | |
| Luteolibacter | 518753 | |
| Metastenasellus | 525187 | |
| Microterricola | 518733 | |
| Mycocaliciomycetidae | 451879 | |
| Nyassachromis | 451873 | |
| Parakarstenia | 2751875 | |
| Paroctopus | 518743 | |
| Persicirhabdus | 518754 | |
| Phormingochilus | 2751877 | |
| Phycicola | 518733 | |
| Roseibacillus | 518755 |
