| Label | Id | |
|---|---|---|
| Botrexvirus | 675065 | |
| Botryostrobus | 2506229 | |
| Brachythops | 1250610 | |
| Brachytria | 2917506 | |
| Brasidas | 2506039 | |
| Broomeia | 2506383 | |
| Broomeiaceae | 2506382 | |
| Buenoa | 50617 | |
| Bythocytheridae | 182506 | |
| Caenocholax | 50662 | |
| Callistomys | 1567506 | |
| Campanularia | 314506 | |
| Cannobotryidae | 2506352 | |
| Cansiliella | 1144506 | |
| Carpolobia | 174506 |
